
| Effingham County High School - Springfield, GA, USA | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 PM DATE: 22 February 2012, time of next update: 5:15 pm | |||
| Current Weather | Dry | Current Temperature | 71.0°F (21.7°C) (Heat Index 71.0°F ), Apparent temp 70.7°F |
| Maximum Temperature (since midnight) | 74.8°F at: 2:01 PM | Minimum Temperature (since midnight) | 42.9°F at: 6:37 AM |
| Average windspeed (ten minute) | 6.2 mph | Wind Direction (ten minute) | W (264°) |
| Heat Index | 71.0°F | Maximum Gust (last hour) | 13.0 mph at: 4:50PM |
| Maximum Gust (since midnight) | 15.0 mph at: 12:11 PM | Maximum 1 minute average (since midnight) | 10.7 mph at: 12:17 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 5:47 AM |
| Rainfall This month | 1.72 in. (43.7 mm) | Rainfall To date this year | 3.14 in. (79.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 61.5°F (Wet Bulb :65.2°F ) |
| Humidity | 72 %, Humidex 79.8°F | Barometer corrected to msl | 29.846 in. (1010.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.23 in | Pressure change (last 6 hours) | -0.20 in |

Use the RELOAD facility on your browser to retrieve the latest data.